[PTSB3A-0UV048] Tecra P10
Tecra P10
Part Number - PTSB3A-0UV048
Fast performance and connectivity - fleet management at its best
Windows®. Life without Walls™
Toshiba recommends Windows.
| General | ||
| CPU | Intel® Core™2 Duo processor P8700 (2.53GHz, 1066MHz FSB, 3MB L2 Cache) | |
| Operating System | Genuine Windows® 7 Professional (OEM) 32/64bit with Windows® XP Professional media downgrade | |
| Screen Size | 15.4” Widescreen XGA TFT Active Matrix 200NIT Display (1280 x 800) | |
| Memory | 2GB DDR2 (800MHz) expandable to 4GB | |
| Storage | 160GB (5400rpm) SATA | |
| AMT | Yes | |
| Graphics | NVIDIA QUADRO® NVS 150M (256MB dedicated video memory) | |
| Optical Disc Drive | DVD SuperMulti Double/Dual Layer | |
| Optical Disc Drive Speed | Read: CD-ROM 24x, DVD-ROM 8x. Write: CD-R 24x, CD-RW 4x | |
| Audio | Intel High Definition Audio Sound | |
| Speakers | Stereo speakers | |
| Power Supply | 75W Worldwide AC Adaptor | |
| BIOS | ACPI, PnP, VESA, DPMS, DDC, SM BIOS, PCI BIOS Support, Boot Device, TSETUP | |
| Sound | High quality stereo speakers | |
| Security | Biometric security with advanced Fingerprint sensor with Toshiba Fingerprint Utility, Hard Disk password prevents unauthorised access to the Hard Drive and can be synchronised with the user password, Kensington® cable lock slot for optional theft protection devices, Trusted Platform Module (TPM) for hardware encryption, User and supervisor password prevents unauthorised access to startup the Notebook at the BIOS level, XD-Bit to aid protection against malicious code | |
| Expansion | ||
| PC Card / Express Card slot | 1x PCI Express Card | |
| TV-Out Port | VGA | |
| USB Ports | 4x USB Ports (3x USB 2.0 Sleep and Charge + 1x eSATA/USB Combo) | |
| Bridge Media Adaptor | Bridge Media slot | |
| IEEE 1394 iLink Port | IEEE 1394 | |
| Webcam | Yes | |
| Buttons and Pointing device | Windows® keyboard, Integrated Wide Touchpad™ pointing device, Toshiba Assist & Presentation buttons | |
| Communication | ||
| LAN | Intel® 1Gbit TX Ethernet + Active Management Technology (AMT) 4.0 | |
| Wireless Communication | 802.11(a/g/n) | |
| Integrated Bluetooth™ | V2.1 + EDR (Enhanced Data Rate) | |
| Modem | International V.92 data modem + fax | |
| Physical Description | ||
| Weight | 2.80kg | |
| Battery | 6 Cell 5100mAh Lithium-Ion battery (up to 4 hours) | |
| Optional Battery | Optional 9 Cell Lithium-Ion battery (up to 6 hours) or 12 Cell Lithium-Ion battery (up to 9 hours) | |
| Dimensions (W x D x H(front/back)) | 361.3mm x 265mm x 37.1/39.1mm | |
Design and specifications are subject to change without prior notice. All images are for illustration purposes only.

