PDA08A-00500N - Toshiba AT300/005 Computer
$583.00 RRP AUD (inc. GST)| General | ||
| CPU | NVIDIA Tegra™ T30SL Processor (1.3GHz, 1MB L2 Cache, 1333MHz) | Help |
| Platform | Android™ 4.0 Ice Cream Sandwich | |
| Screen Size | 10.1" | Help |
| Resolution | 1280 x 800 | Help |
| Screen Aspect Ratio | 16:10 | Help |
| Memory | DDR3L 1333Mhz 1GB OnBoard | Help |
| Storage | eMMC 16GB | Help |
| Graphics | NVIDIA® GeForce® Graphics | Help |
| Audio | Intel® High Definition Audio Sound | Help |
| Speakers | Standard Speakers | Help |
| Webcam | 5.0M (Out) 2.0M (In) w/MIC | Help |
| Buttons and Pointing device | Capactive Multi Touch Screen with 10 points Multi-Finger support with Gorilla Glass, Multi Slide Buttons for Orientation - Lock (Lower)/Unlock (Upper), See-Saw Buttons | Help |
| BIOS | ACPI, PnP, VESA, DPMS, DDC, SM BIOS, PCI, BIOS support | Help |
| Compliance | ROHS Compliant | |
| Standard Warranty* | 1 Year limited parts and labour warranty | Help |
| 3G | Built-in 3G Mobile Broadband with SIM Card included (trial 1GB for 30 Days) | Help |
| Power Supply | 10W Worldwide AC Adaptor | Help |
| Security | Android™ Password protection. | |
| Software | Android™ Market, Toshiba Market Place, Toshiba Media Player, TOSHIBA Resolution+™, Toshiba Service Station, YouTube™ | |
| Expansion | ||
| USB Ports | 1 x Mini USB Port | Help |
| Bridge Media Adaptor | SD Slot | Help |
| HDMI | micro HDMI | |
| Communication | ||
| Wireless Communication | 802.11(b/g/n) | Help |
| Integrated Bluetooth™ | V3.0 + EDR (Enhanced Data Rate) | Help |
| Physical Description | ||
| Weight (from) | 0.65kg | Help |
| Battery | 2 Cell 6600mAh Lithium-Ion battery (up to 10 hours with video play) | Help |
| Dimensions (W x D x H(front/back)) | 260.7mm x 178.9mm x 8.93mm | Help |
| Colour Variation | Metallic Silver | Help |
Design and specifications are subject to change without prior notice. All images are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.