PSKDLA-0C900R - Toshiba Satellite L850/0C9 Computer
$1,199.00 RRP AUD (inc. GST)Toshiba recommends Windows 8.
Get to know Windows 8| General | ||
| CPU | Intel® Core™ i7 processor 3610QM (Quad Core, 2.3GHz - 3.3GHz, 1600MHz FSB, 6MB L2 Cache) | Help |
| Operating System | Windows® 7 Home Premium (32bit) with Service Pack 1 - includes recovery partition for Windows® 7 Home Premium (64bit) with Service Pack 1 | Help |
| Chipset | Intel® HM76 | Help |
| Screen Size | 15.6" Widescreen HD LED Backlit Display (1366 x 768) | Help |
| Resolution | 1366 x 768 | Help |
| Screen Aspect Ratio | 16:9 | Help |
| Memory | 4GB DDR3 (1600Mhz) | Help |
| RAM slot allocation | One slot used, one slot available. Total memory expandable to 16GB | |
| Storage | 750GB (5400rpm) SATA | Help |
| Graphics | AMD Radeon™ HD 7670M 2GB (3823MB Total: 2GB discrete memory + 1775MB shared memory) | Help |
| Optical Disc Drive | DVD SuperMulti Double/Dual Layer | Help |
| Audio | Microphone & Headphone ports | Help |
| Speakers | Stereo speakers | Help |
| Webcam | Webcam/Microphone | Help |
| Buttons and Pointing device | Large Touchpad with Gesture | Help |
| Standard Warranty* | 1 Year limited international parts and labour warranty, Australia and New Zealand warranty includes complimentary courier pick-up and return service | Help |
| Security | Kensington® cable lock slot for optional theft protection devices | |
| Software | ConfigFree™, Eco Utility, Norton Internet Security™ 2011 (Trial Version), Norton Online Backup Utility, Toshiba Face recognition, TOSHIBA Media Controller, TOSHIBA PC Health Monitor, TOSHIBA Recovery Media Creator, TOSHIBA Resolution+™ | |
| Expansion | ||
| USB Ports | 3x USB Ports (2x USB 3.0 + 1x USB 2.0) + Sleep & Charge | Help |
| Bridge Media Adaptor | Bridge Media slot | Help |
| SVGA Video Port | RGB | Help |
| HDMI | Yes | |
| Communication | ||
| LAN | 1Gbps LAN | Help |
| Wireless Communication | 802.11(b/g/n) | Help |
| Integrated Bluetooth™ | Toshiba Bluetooth™ V3.0 + HS | Help |
| Physical Description | ||
| Weight (from) | 2.40kg | Help |
| Battery | 6 Cell | Help |
| Dimensions (W x D x H(front/back)) | 380mm x 242mm x 33.5mm | Help |
| Colour Variation | Sonic Silver | Help |
| Keyboard Colour | Tile Matt Black | |
Design and specifications are subject to change without prior notice. All images are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.