PSC55A-013008 - Toshiba Satellite C665/013 Computer
$799.00 RRP AUD (inc. GST)Toshiba recommends Windows 8.
Get to know Windows 8| General | ||
| CPU | Intel® Core™ i5 processor 2450M (2.5 - 3.1GHz, 1333MHz FSB, 3MB L2 Cache) | Help |
| Operating System | Windows® 7 Home Premium (32bit) with Service Pack 1 - includes recovery partition for Windows® 7 Home Premium (64bit) with Service Pack 1 | Help |
| Chipset | Intel® HM65 Express Chipset | Help |
| Screen Size | 15.6" Widescreen HD LED Backlit Display (1366 x 768) | Help |
| Resolution | 1366 x 768 | Help |
| Screen Aspect Ratio | 16:9 | Help |
| Memory | 4GB DDR3 (1333Mhz) | Help |
| RAM slot allocation | One slot used, One slot free | |
| Storage | 500GB (5400rpm) SATA | Help |
| Graphics | NVIDIA® GeForce GT 315M 1GB (2806MB Total: 1024MB dedicated memory + 1782MB shared memory) | Help |
| Optical Disc Drive | DVD SuperMulti Double/Dual Layer | Help |
| Audio | External Microphone-in port, Stereo Headphone | Help |
| Speakers | Stereo speakers | Help |
| Webcam | Webcam/Microphone | Help |
| Buttons and Pointing device | Touchpad™ with Gesture Control | Help |
| Compliance | EPEAT® gold rating, ENERGY STAR® 5.0 qualified, ROHS Compliant | |
| Standard Warranty* | 1 Year limited international parts and labour warranty, Australia and New Zealand warranty includes complimentary courier pick-up and return service | Help |
| Software | ConfigFree™, Eco Utility, Norton Internet Security™ 2011 (Trial Version), Norton Online Backup Utility, Toshiba Face recognition, TOSHIBA Media Controller, TOSHIBA PC Health Monitor, TOSHIBA Recovery Media Creator, TOSHIBA Resolution+™ | |
| Expansion | ||
| USB Ports | 2x Hi-Speed USB 2.0 + Sleep and Charge | Help |
| Bridge Media Adaptor | Bridge Media slot | Help |
| SVGA Video Port | RGB | Help |
| HDMI | Yes | |
| Communication | ||
| LAN | 10/100Mbps LAN | Help |
| Wireless Communication | 802.11(b/g/n) | Help |
| DLNA | DLNA Certified | |
| Physical Description | ||
| Weight (from) | 2.54kg | Help |
| Battery | 6 Cell | Help |
| Dimensions (W x D x H(front/back)) | 380mm x 254mm x 28/35.6mm | Help |
| Colour Variation | Textured Black | Help |
| Keyboard Colour | Flat Genchaku Black | |
Design and specifications are subject to change without prior notice. All images are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.