Featured
Toshiba S Series Camcorders
Camileo S20 PA3792A-1CAM
Part Number - PA3792A-1CAM
Your Passion, Your Style. Capture it Now!
Fits in every pocket
| General | ||
| Image Sensor | 5MP CMOS Sensor | Help |
| Lens | Fixed focus lens (F=3.2) | Help |
| Depth of Field | Macro: 20cm; Normal: 150cm - infinite | Help |
| LCD Monitor | 3" | Help |
| Zoom | 4x digital (1x digital for 1080p) | Help |
| Storage Media | 128MB NAND Flash Memory (usable storage around 96MB) | Help |
| Expansion | SD/SDHC up to 32GB | Help |
| Still Picture Resolution | High: 8MP (3200 x 2400) / Standard: 5MP (2592 x 1944) / Low: 3MP (2048 x 1536) | Help |
| Movie Resolution | FHD (1920 x 1080p / 30fps); HD (1280 x 720p / 30fps); WVGA (848 x 480 / 60fps); VGA (30fps) | Help |
| White Balance | Auto, daylight, fluorescent, tungsten | Help |
| Exposure | Auto | Help |
| Self-timer | Approx. 10 sec | Help |
| Flash (for still) | Auto, Off | Help |
| Light (for movie) | On, Off | Help |
| File Format | AVI (video), JPG (image) | Help |
| Interface | HDMI / mini USB 2.0 / TV Out | Help |
| TV Output | Digital: HDMI; Analogue: Composite video (NTSC / PAL selectable) | Help |
| Power Saving Mode | 3 minutes | |
| Battery Type and Consumption | BL-5C Li-Ion battery, video recording time: approx 1hr 40mins (520mA) | Help |
| Photos Taken vs Capacity (1GB SD) | 1GB SD: 8MP = 170 photos; 5MP = 446 photos; 3MP = 817 photos | Help |
| Video Recording vs Capacity (MPEG4) | 1GB SD: FHD (1080p) = 15mins; HD (720p) = 30mins; WVGA = 25mins; VGA = 1hour | Help |
| System Requirement | Microsoft® XP / Vista / Windows 7; CPU Intel Pentium III 800MHz or above; 256MB system memory and free 700MB system hard disk space; 4x CD-ROM, available USB port | Help |
| Dimensions (W x H x D) | 17 x 106 x 59mm | Help |
| Weight | 98g (without battery) | Help |
Design and specifications are subject to change without prior notice. All images are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.